Program Passion for Projects 2012
Welcome to PMI Sweden Chapter’s second annual congress with the theme Passion for Projects.
Conference presentations
We will publish the presentations where the speakers have given us ok to do so.
Hampus Jakobsson slideshare
Additional information
Follow us on twitter: @PMISweden official twitter tag is #PFP12
Live-streaming: http://bambuser.com/channel/PMISweden
Facebook: https://www.facebook.com/PMISweden
This program sheet contains information about the program
Monday 12 March 2012
12.00 - 13.00 | Registration, Coffe and Networking |
13.00 - 13:05 | Welcome Speech |
13.05 - 14.00 | Opening Speech: Beth Partleton, PMI Board of Directors “The Strategic PMO” |
14.00 - 14.30 | Power Mingle, Lisbeth Böhm, Effectus BUT Different AB |
14.30 - 14.40 | BREAK |
14.40 - 15.30 | Greg Balestrero, CEO PMI 2002-2011, Keynote Speech |
15:30-16.00 | Coffe and Sandwich |
16.00 - 17.00 | Semcon, Torben Grut, Senior Management Consultant, PMP "How are your projects?" Antura, Mattias Andersson, CEO & Anders Haglund, Project Manager "PPM tool + project model = 3" Dovre Group, Johan Enfeldt, Senior PPM Consultant "Improve your Project and Portfolio Management practice s using tools you already have" |
16.00 - 17.00 | Promastar, Claes Englund, CEO "The road to success" Webforum Europe AB, Albert Huth, CEO "Recycling of knowledge in a project organization" Canea, Daniel Sten, Business Area Manager IT & Ola Eklöf, Marketing Director "CANEA Projects 2012" |
17.00 - 17.15 | BREAK |
17.15 - 18.00 | Maria Matarelli, Bevill Edge "Agile and the PMI-ACP - Setting Yourself Apart From the Crowd" Kris Jennes, PMI Belgium Chapter "Passion for risk management - Risk management in an outsourcing project" Syed Zaidi, Scania "Aspects of leadership in culturally challenged organization running a complex project" |
18.00 - 18.15 | Paus |
18.15 - 19.15 | Mats Johnson & Krister Andersson, IKEA "Improve project result by adding structured Change Management" J Leroy Ward, Esi "Program Management Complexity: A Competency Model" Jennifer Severinson, Tetra Pak "Lessons learned from delivering a high profile projects while also developing a new process." |
19.15 - 19.45 | Paus |
19.45 - 20.30 | Copenhagen Suborbitals, Entertainment |
20.30 - 22.00 | Buffet and networking |
22.00 | Closing day 1 |
22.00-01.00 | AFTER CONFERENCE BAR, Sir Toby’s Davidhallsgatan |
Tuesday 13 March
8.30 - 9.45 | PMI SE Chapter annual meeting |
9.45 - 10.00 | Break |
10.00 - 11.00 | Anette Barlöf, Making Change Happen "Intuitive & Agile - Project Leadership for the future" Jacob Runnerström, Mindset "Retoric - The art of convincing people around you" Mikael Eriksson, Professor, Lunds Universitet "Max IV" |
11.00 - 11.30 | Break |
11.30 - 12.30 | Ingemar Söderlind, Connecta "The show must go on" Hampus Jakobsson, RIM (Research in Motion) "Using prototypes to sell, evaluate and specify" Marie Reinicke, Scouterna "Scout Jamboree 2011" |
12.30 - 13.45 | Lunch |
13.45 - 14.45 | Martin Persson, Anagram Produktion "From HippHipp to Svinarp - to Project Manage Creative People iN media" Lisa Hershman, Hammer and Company "Projects and Process – The Perfect Partnership" Ole Johnny Klakegg, Faveo Projektledning och Oslo Universitet "Early Warning Signs in Complex Projects" |
14.45 - 15.15 | Coffee |
15.15 - 16.15 | Jan Fellenius, Wenell "Between hope and despair – everyday scenes from the life of a project manager" Charles Thomas & Anders Häggström, Tetra Pak "Catch-up to Control – Experiences from implementing Portfolio and Pipeline Management" Monica Skagne, IKEA "Sourcing – How to fulfill the business objectives at IKEA through a more efficient IT organization" |
16.15 - 16.45 | Break |
16.45 - 17.45 | Philip Diab, Booz Allen Hamilton, closing Keynote "Sidestep Complexity" |
17.45 - 18.00 | Closing remarks |
18.00 | End of Congress! Have a nice Evening! |
Publicerad av: Mattias Georgson Petrén
Senast ändrad: 2012-04-02